The season seven finale of The Voice Kids had the second worst rating in the format’s history. Sunday (17) victory Isis Testa, from Team Mayara and Marisascored 10.8 points in Greater Sao Paulo – a number lower than the figure it scored last year, which scored 13.3 points.
a Negative record of reality achievement It happened in the 2020 season, when Kauê Penna, of Carlinhos Brown, scored just 9.3 points.
a The start of this year’s season has also decreased It had the worst score achieved in the franchise with a score of 11.3 points. In 2021, the competition averaged 13.2 points at its start.
Check out The Voice Kids Finals numbers:
- Season 1, 2016: 16.2 points;
- Season 2, 2017: 16.7 points;
- Season 3 2018: 17.9 points;
- Season 4, 2019: 17.8 points;
- Season 5 2020: 9.3 points;
- Season 6, 2021: 13.3 points;
- Season 7, 2022: 10.8 points.
Check out Globo, Record and SBT fans on Sunday, July 17, in Greater São Paulo:
Globo audience on average on 7/17/2022 (7:00 AM): 12.5 |
Globo Programs | court session |
---|---|
Holy block | 3.0 |
Paulista antenna | 3.9 |
Small business, big business | 5.8 |
rural globe | 9.8 |
motorsports | 9.4 |
amazing sport | 7.3 |
Max Temp: Incredibles 2 | 10.3 |
The Voice Kids (Final) | 10.8 |
Yvette Popcorn | 11.2 |
Brasileirao: Sao Paulo vs Fluminense | 17.5 |
Sunday with Hack | 15.4 |
Nice | 17.7 |
Go what a glue | 10.1 |
Sunday Major: Momentum | 7.1 |
Movie: Armageddon | 4.5 |
hour 1 | 4.6 |
Average attendance record on 7/17/2022 (7:00 AM): 5.4 |
recording software | court session |
---|---|
religious | 0.7 |
Sao Paulo Awards | 1.2 |
kids record | 3.7 |
Film Major: Spider-Man 3 | 5.9 |
Faroese time | 5.9 |
Sing with me as a teen | 7.1 |
Wonderful Sunday | 9.3 |
camera record | 6.0 |
Chicago Med | 3.2 |
religious | 0.7 |
SBT audience on average on 7/17/2022 (7:00 AM): 5.7 |
SBT . Software | court session |
---|---|
SBT Weekly Newspaper | 2.2 |
Foot on the road | 1.9 |
always well | 1.3 |
SBT Sports | 1.4 |
Terrible news | 2.8 |
wheel by wheel | 3.4 |
Tele Sing | 3.5 |
Beautiful sunday | 6.2 |
Eliana | 7.4 |
Silvio Santos program | 7.3 |
midnight session | 3.0 |
Whoever has not seen it will see | 1.3 |
reporter contact | 1.2 |
Source: the announcers
Each point is equivalent to 74,666 households in the major SP
“Prone to fits of apathy. Problem solver. Twitter buff. Wannabe music advocate.”
More Stories
Kleber Machado: SBT confirms departure and move to register – 11/10/2024 – Outro Channel
With 6 episodes, this new suspense series will have you obsessed from start to finish
Will Anita’s house in the USA be hit by Hurricane Milton? Understands